-
Concrete Machinery
-
-
-
About Us
HG33-4R

+
TECHNICAL SPECIFICATION | Max.Placing Radius | 33 m | |
Rotation | 365° | ||
Working Ambient Temperature(°C) | -20~+50℃ | ||
Tower Height | 33 m | ||
Installation Model | Flour | ||
Climbing Speed | 0.5~0.8 m/min | ||
Climbing Mode | CylinderJack-upType | ||
Power Supply | 380V,50Hz | ||
Power | 15 KW | ||
System Pressure | 32 MPa | ||
Control Systems | Manual/Radio | ||
Pipe Cleaning Mode | Water/DryCleaning | ||
Total Weight | 24 t | ||
Boom Design | 4R | ||
Base | Optional | ||
Pipe Diameter | 125 mm | ||
End Hose Length | 3 m | ||
1st Boom Length | 9730 mm | ||
1st Boom Articulation | 89° | ||
2nd Boom Length | 7850 mm | ||
2nd Boom Articulation | 180° | ||
3rd Boom Length | 7880 mm | ||
3rd Boom Articulation | 180° | ||
4nd Boom Length | 7540 mm | ||
4nd Boom Articulation | 235° |
Technical Details | Boom Working Diagram |
Technical Details | Boom Working Diagram |
Brochures