-
Concrete Machinery
-
-
-
About Us
HGM18-3R

+
TECHNICAL SPECIFICATION | Max.Placing Radius | 18 m | |
Rotation | 365° | ||
Working Ambient Temperature(°C) | -20~+50℃ | ||
Tower Height | 18 m | ||
Installation Model | Free Installation of Supporting for Four Outriggers | ||
Power Supply | 380V,50Hz | ||
Power | 11 KW | ||
System Pressure | 20 MPa | ||
Control Systems | Manual/Radio | ||
Pipe Cleaning Mode | Water/DryCleaning | ||
Total Weight | 8 t | ||
Counter Weight | 2.8 t | ||
Boom Design | 3R | ||
Pipe Diameter | 125 mm | ||
End Hose Length | 3 m | ||
1st Boom Length | 7300 mm | ||
1st Boom Articulation | 89° | ||
2nd Boom Length | 6200 mm | ||
2nd Boom Articulation | 180° | ||
3rd Boom Length | 4500 mm | ||
3rd Boom Articulation | 180° |
Technical Details | Boom Working Diagram |
Technical Details | Boom Working Diagram |
Brochures